| Management number | 221278376 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 221278376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942085707 |
|---|---|
| Brand | Allbirds |
| Color | Blizzard, Medium Grey (Blizzard Sole) |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Golf Dashers |
| Sport Type | Golf |
| Strap Type | Lace |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Occasion Type | Fashion |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Wool |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | A10697W075 |
| Global Trade Identification Number | 00196942085707 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form