| Management number | 224542178 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 224542178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D9N65TNB |
|---|---|
| Color | Sea Green |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Allegra K |
| Chest Size | 19.25 Inches |
| Style Name | Skirt Suits |
| Waist Size | 14.13 Inches |
| Fabric Type | 96% Polyester, 4% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Allegra K |
| Style Number | a24060400ux1106 |
| Material Type | Blend |
| Pattern Style | Solid |
| Number Of Pockets | 2 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | a24060400ux1106 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Shoulder to Bottom Hem Length | 21 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form