| Management number | 216734381 | Release Date | 2026/04/19 | List Price | $912.79 | Model Number | 216734381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Large |
|---|---|
| Color | Black |
| Theme | Sport |
| Wattage | 2500 watts |
| Bike Type | Electric Bike |
| Brand Name | JopaJoca |
| Model Name | romeo 2 |
| Model Year | 2025 |
| Style Name | 2500w 40mph 52v60ah - Romeo 2+basket |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Skill Level | Beginner |
| Wheel Width | 4.5 Inches |
| Manufacturer | Qingyuan City Zhengda electric vehicle technology Co., LTD |
| Model Number | romeo 2 |
| Power Source | Electric |
| Seat Material | Polyurethane (PU) |
| Warranty Type | Limited |
| Wheel Material | High Carbon Steel |
| Fender Material | Plastic |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Number of Handles | 2 |
| Additional Features | Disc, LCD-Display, Waterproof, wheels |
| Frame Material Type | Carbon Steel |
| Included Components | Bell, Cargo Rack, Kickstand, Tool Kit |
| Minimum User Height | 5.4 Feet |
| Electric Assist Type | hub motor |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Dual |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Freestyle, Gravel, Road, Snow, Trail |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 60000 Milliampere Hour (mAh) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form