| Management number | 221576729 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 221576729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8.25"x11.5"x4" Faux leather
| UPC | 671803409934 |
|---|---|
| Size | Medium |
| Color | Multi |
| Theme | Cartoon |
| Pattern | Cartoon |
| Fit Type | backpack |
| Brand Name | Loungefly |
| Model Name | Loungefly - Leather Backpack |
| Shell Type | Soft Shell |
| Sport Type | Snowboarding |
| Strap Size | Small |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 250 Grams |
| School Type | High School |
| Style Number | WDBK2194 |
| Material Type | Faux Leather |
| Product Style | Modern |
| Outer Material | Faux Leather |
| Storage Volume | 5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Cartoon |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Stained Glass Pattern |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WDBK2194 |
| Item Dimensions D x W x H | 4"D x 8"W x 11.5"H |
| Product Care Instructions | Wipe Clean |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 11.5 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form