| Management number | 224249954 | Release Date | 2026/05/09 | List Price | $76.00 | Model Number | 224249954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 726018987989 |
|---|---|
| ASIN | B0GJ5CXD63 |
| Size | Queen |
| Color | White & Black |
| topstyle | Supportive & BreathableTop |
| Brand Name | ERUTINRUF |
| Item Depth | 10 inches |
| Model Name | MATTRESS023 |
| Style Name | 12INCH |
| Unit Count | 1.0 Count |
| Item Weight | 50 Pounds |
| Manufacturer | ERUTINRUF |
| Model Number | MATTRESS |
| Fill Material | Supportive Foam & Individually Pocket Springs |
| Material Type | knit |
| Mattress Type | Standard Mattress |
| Cover Material | Fabric Blend |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 12 inches |
| Number of Layers | 3 |
| Product Benefits | Motion Isolation, Pressure Relief, Back Support, Cooling, Edge Support |
| Construction Type | Hybrid, Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Pressure Relief |
| Included Components | Mattress |
| Manufacturer Part Number | LKS1 |
| Number of Mattress Coils | 700 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form