| Management number | 220561071 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 220561071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884710981008 |
|---|---|
| Color | Black |
| Theme | phone headset with microphone 2.5mm |
| Impedance | 32 Ohms |
| Brand Name | MKJ |
| Model Name | MKJ9600S |
| Style Name | Office Phone Headset |
| Unit Count | 1.0 Count |
| Sensitivity | 110 dB |
| Control Type | Volume Control |
| Manufacturer | Meikajia |
| Model Number | MKJ9600S |
| BuiltIn Media | Headset |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | On Ear |
| Headphone Jack | 2.5 mm Jack |
| Frequency Range | Wide range |
| Number of Items | 1 |
| Antenna Location | Call Center, Office |
| Audio Driver Type | Dynamic Driver |
| Subject Character | corded phone headset with microphone 2.5mm |
| Compatible Devices | Cisco SPA Series Phone, Panasonic Phone with 2.5mm Headset Jack, Work with Cisco SPA 303, 501G, 504G, 508G, 525G, SPA921, SPA941, SPA962 |
| Enclosure Material | Plastic, Stainless Steel |
| Additional Features | Adjustable Headband, Lightweight, Microphone Included, Noise Cancellation |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Call Center |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form